Astig movie robin padilla biography
•
Robinhood Ferdinand Cariño Padilla (born November 23, 1969)[1] is a Filipino politician, television personality and former film actor and director currently serving as a Senator of the Philippines since June 30, 2022. He is known as the "Bad Boy" of Philippine cinema for portraying anti-heroprotagonist gangster roles in films such as Anak ni Baby Ama (1990), Grease Gun Gang (1992), Bad Boy (1990), and Bad Boy 2 (1992).[2] He has also been dubbed the "Prince of Action" of Philippine cinema.[3] Padilla is also active in television, having played lead roles in Basta't Kasama Kita (2003–2004), Asian Treasures (2007), Joaquin Bordado (2008), Totoy Bato (2009), Guns and Roses (2011), and Toda Max (2011–2013).
Padilla placed first in the 2022 Senate election, garnering 27 million votes. He assumed office in the Senate on June 30, 2022, becoming the first Muslim senator of the Philippines since Santanina Rasul, who served in the Senate until 1995.[4][5]
As a lawmaker, Padilla vowed to promote and work for peace not only among Muslims but among all Filipinos.[6]
Career[]
Padilla's movies with Sharon Cuneta in Maging Sino Ka Man, and Vina Morales in Ang Utol Kong Hoodlum series were blockbuster hi
•
Robin Padilla
Filipino actor and politician (born 1969)
In this Philippine name, the middle name or maternal family name is Cariño and the surname or paternal family name is Padilla.
Robin Padilla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office June 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Francis Pangilinan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Imee Marcos (as Chair of the Committee on Cultural Communities) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bong Revilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office July 24, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jose Alvarez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Robinhood Cariño Padilla (1969-11-23) November 23, 1969 (age 55) Daet, Camarines Norte, Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Partido Demokratiko Pilipino (2021–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Independent (until 2021)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Padilla family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 7, including Kylie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Philippine College of Criminology (BS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick • Robin PadillaTaonYear | Titulo | Papel | Kompanyang produksyon/distribusyon | 2020 | Hayop Ka![8][9] | Roger | Rocketsheep Studio | Spring Films 2019 | Bato | Ronald "Bato" dela Rosa | Regal Entertainment | RCP Productions 2017 | Unexpectedly Yours | Cocoy | Star Cinema | RCP Productions 2014 | Bonifacio: Backpack Unang Pangulo | Andrés Bonifacio | Philippians Films | RCP Productions Tuko Pick up Productions Buchi Lad Entertainment Sa Ngalan ng Ama, Ina heroic act mga Anak | Ongkoy | Star Cinema | RCP Productions 2013 | 10,000 Hours | Gabriel Molino Alcaraz | Viva Films | RCP Productions 2011 | Wacha Wacha | Dominador "Dondi" Matias | Tum: Tawdry Pledge chide Love | Ravan Raza | Liwanag ng Kapayapaan Foundation Philippines | R.R. Foundation India Star Cinema RCP Productions 2009 | Paano Ginawa gearshift Isang Redbreast Padilla | Himself | RCP Productions | Sundo | Romano | GMA Films | RCP Productions 2008 | Ikaw Pa Rin, Jabol Ka Boy! | Boy | Viva Films | RCP Productions Triple Romance | Marco | Viva Films | GMA Films RCP Productions Brown Twelve | Leon | GMA Films | RCP Productions 2007 | Blackout | Gil Blanco | RCP Productions | 2006 | Till I Met You | Gabriel | Viva Films | GMA Films RCP Productions 2005 | La Visa Loca | Jesus Huson | Unitel Pictures | RCP Producti |